Norway weather map
The weather in most locations in Norway today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 21°C.
Weather forecast for major cities in Norway
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Oslo | Overcast | 17° | 13° | 21° | 7% | |
| Trøndelag | Drizzle Dense Intensity | 10° | 8° | 14° | 73% | |
| Rogaland | Moderate Drizzle | 13° | 12° | 15° | 95% | |
| Buskerud | Drizzle | 7° | 3° | 10° | 15% | |
| Akershus | Overcast | 15° | 9° | 20° | 4% | |
| Aust-Agder | Drizzle | 15° | 9° | 21° | 4% | |
| Hordaland | Moderate Rain | 7° | 6° | 8° | 99% | |
| Østfold | Overcast | 15° | 10° | 18° | 14% | |
| Nordland | Slight Rain | 8° | 6° | 9° | 59% | |
| Telemark | Overcast | 16° | 12° | 21° | 4% | |
| Hedmark | Overcast | 10° | 6° | 13° | 19% | |
| Troms | Drizzle | 12° | 7° | 16° | 17% | |
| Finnmark | Moderate Rain | 11° | 8° | 14° | 7% | |
| Sogn og Fjordane | Slight Rain | 8° | 7° | 9° | 100% | |
| Vestfold | Overcast | 15° | 10° | 20° | 2% | |
| Møre og Romsdal | Slight Rain | 11° | 9° | 12° | 89% | |
| Vest-Agder | Drizzle Dense Intensity | 14° | 9° | 18° | 7% | |
| Oppland | Drizzle | 7° | 4° | 11° | 12% |
Frequently asked questions
What is the weather right now in Norway?
As of now, the weather in major cities in Norway varies:
- In Oslo, the temperature is around 21°C (69.8°F), with Overcast.
- In Buskerud, the current temperature is about 3°C (37.4°F) Drizzle.
What type of climate zone is Norway?
Most cities in Norway are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Norway today?
Oslo is the hottest place in Norway right now with the daily high temperature reaching 21°C or 69.8°F, followed by Aust-Agder (21°C/69.8°F), Telemark (21°C/69.8°F) and Akershus (20°C/68.0°F).
What is the coldest place in Norway right now?
Buskerud is the coldest place in Norway right now, with average temperatures hovering around 3 °C or 37.4 °F.